Compare
An honest comparison.
Four ways a Canadian Muslim can invest without interest, set beside each other on the dimensions that actually differ — what you actually own, whether there is debt behind it, what it costs you, and who is allowed to sell it to you.
| Tawakkul REIT | Halal robo and managed funds | Halal ETFs and screened stocks | A large bank | |
|---|---|---|---|---|
| What you own | A fractional interest in a Canadian real estate investment trust that owns income-producing property directly. | Units of a managed portfolio, usually holding screened public securities. | Shares in public companies that pass a Shariah screen. | No halal real estate product. Screened mutual funds at some institutions. |
| Debt in the structure | None. The Trust uses no leverage. That is the point of it. | Screened holdings may carry debt up to a ratio limit, commonly around 33%. | Same — screening tolerates a debt ratio rather than eliminating debt. | Conventional leverage throughout. |
| Shariah oversight | A Fatwa on this fund, from an independent external board. | Board certification at the platform level. | Index-level screening, usually by a data provider. | None. |
| When income reaches you | Distributions, if declared, are paid quarterly. | Monthly or quarterly. | Dividends as declared. | Monthly, or on demand. |
| Where income comes from | Rent from real buildings. | Market prices and dividends. | Market prices and dividends. | Interest, principally. |
| Fees | 1.25% annual management fee, disclosed in the Offering Memorandum. | Platform fee plus underlying fund fees. | Fund MER, typically low. | Varies, often opaque. |
| Price movement | Private net asset value, struck periodically. Not marked to daily market swings. | Full public-market volatility. | Full public-market volatility. | Varies. |
| Accounts | RRSP, TFSA, FHSA, RESP, LIRA, RRIF, LIF, spousal RRSP, non-registered, corporate and trust. | Most registered plans. | Most registered plans. | All. |
| Getting your money out | Limited. Redemption is restricted, with a fee in the first year. Built for a long hold. | Usually daily. | Daily, on an exchange. | Daily. |
| Minimum | $500. | Often $0 to $1,000. | The price of one share. | Often $100,000 or more for advisory service. |
| Who decides you can buy it | A registered exempt market dealer, after a suitability determination. | Platform onboarding. | Nobody — you simply buy. | An advisor, if you meet their minimum. |
Is a screened ETF less halal than this?
Why is the minimum so much lower than a bank's?
Can I hold both?
See what applies to you.
Four questions, and the rules for your province.
Or book fifteen minutes, or call 905 949 9119 and we will walk you through it.
No commitment
Send me the Offering Memorandum.
One form, and we will send you the document and follow up once. Nothing is submitted and nobody is added to a list you did not ask for.
- The Offering Memorandum, sent to you
- A person who answers questions, not a call centre
- No obligation, and no chasing
Thank you — that is all we needed.
Someone will be in touch within one business day. If you would rather not wait, call 905 949 9119 or message us on WhatsApp.
Read the Academy while you wait